We like our projects, but it's always great if someone else likes them too. Here are some of the awards and nominations we have received over the last few years.
| Project | Won/Nominated | Award | Logo | When | |||
|---|---|---|---|---|---|---|---|
|
Shortlisted |
Future Projects – Residential |
![]() |
2026 | |||
| Lexden Gardens | Winner | Quality Recognition Award | ![]() |
2025 | |||
| Kind & Co | Shortlisted |
Construction Awards of Excellence 2025: Best Building Contractor |
![]() |
2025 | |||
| Putney Vale | Winner | Quality Recognition Award | ![]() |
2025 | |||
| Regency Court | Winner | Civic Trust Award 2025: Excellence In Design | ![]() |
2025 | |||
| MTI (Royal Hospital Chelsea) | Shortlisted |
Healthcare Awards 2025: Best Interior Design |
![]() |
2025 | |||
| Clapham Park D01 | Bronze | WhatHouse? Awards: Best Regeneration Scheme | ![]() |
2024 | |||
| Regency Court | Winner | British Homes Award: Judges Award for Excellence | ![]() |
2024 | |||
| Regency Court | Winner | British Homes Award: Apartment Development of The Year | ![]() |
2024 | |||
| Clapham Park D01 | Winner | Inside Housing Development Awards: Best Regeneration Project 100+ Homes | ![]() |
2024 | |||
| Regency Court | Winner | Inside Housing Development Awards: Best Shared Ownership Development | ![]() |
2024 | |||
| Regency Court | Winner | Housing Design Awards: Completed Scheme Award | ![]() |
2024 | |||
| The Meadows | Winner | Essex Housing Awards: Small Housing Schemes (1-24 Homes) and Excellence in Design & Placemaking sponsored by Latimer by Clarion Housing Group | ![]() |
2023 | |||
| Clapham Park D01 | Finalist | SVLG Best Social Value Collaboration 2023 | ![]() |
2023 | |||
| Calcutta Road | Winner | Essex Housing Awards: Excellence in Development Medium Schemes (26 - 50 Homes) | ![]() |
2022 | |||
| Calcutta Road | Shortlisted | Best older people’s housing development - rural/suburban | ![]() |
2022 | |||
| Gardner Close | Winner | Planning Awards - Best use of Brownfield Land in Placemaking | ![]() |
2022 | |||
| Lambourn Close | Winner | AJ Retrofit Awards | ![]() |
2022 | |||
| Ludlow Lodge | Winner | RIBA London Awards | ![]() |
2021 | |||
| 4 Ingate Place | Winner: Gold | CCS National Site Awards | ![]() |
2020 | |||
| London Borough of Sutton Alcester Road Fellowes Road Richmond Green |
Shortlisted | Best Development (50-100 homes) | ![]() |
2019 | |||
| Larkfield | Shortlisted | Best Older People's Housing Development (50+ homes) | ![]() |
2019 | |||
| Colby Lodge | Winner (GLA category) |
Housing Design Awards | ![]() |
2019 | |||
| Colby Lodge | Winner (Best Community Living) |
Sunday Times - British Homes Awards | ![]() |
2019 | |||
| The Meadows | Shortlisted | RICS East of England Awards | ![]() |
2019 | |||
| The Meadows | Finalist | Building Project of the Year (under £10m) SECBE Awards | ![]() |
2019 | |||
| Kind & Company | Winner | Builders Conference: Excellence in Site Delivery | ![]() |
2017 | |||
| Singlegate School | Winner: Bronze | CCS National Site Awards | ![]() |
2017 | |||
| Hitchin Square | Shortlisted | Housing Design Awards | ![]() |
2016 | |||
| Marcon Place | Shortlisted | Housing Design Awards | ![]() |
2016 | |||
| Greenwich Church Street | Winner: Bronze | CCS National Site Awards | ![]() |
2015 | |||
| Tabernacle Street | Winner | RIBA London Awards | ![]() |
2015 | |||
| Hitchin Square | Highly Commended | National Housing Awards: Best Small Development | 2015 | ||||
| Avonmore Road | Shortlisted | RICS London Commercial | ![]() |
2015 | |||
| Forest Road Youth Hub | Winner | RICS London Community Benefit | ![]() |
2014 | |||
| Forest Road Youth Hub | Overall Winner | RICS London Project of the Year | ![]() |
2014 | |||
| Ivydale Road | Winner | National Housing Awards: Best Small Development | 2014 |






















